logo ht lrg

ZENUN INDUSTRIES

Close-Coupled Pump, JM, Three Phase, Dripproof

C-Face Footed (Rigid Base), NEMA Premium IEC

 
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007
Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque, 1.0 SF
Nameplated 60/50 hertz, 190/380 volts at next lower HP
1.15 Service Factor
Class F Insulation
Standard assembly F1, reversible to F2 assembly
UL Recognized, CSA Certified, CE Mark
Three year warranty
Close Coupled JM Three Phase Dripproof C-Face Footed NEMA Premium IEC

Please contact Intelliworks HT for volume discount. Prices effective April 2014

HP RPM VOLTS FRAME CAT. NO. MODEL NO. PRICE MULT. SYMB. NOM. EFF. F.L. AMPS WEIGHT "C" DIM. FOOT NOTES CAST IRON FRAME
1 1800 200 143JM ZGT2001 Z143TTDR16043   S2 85.5 3.8 41 14.62    
1800 200 143JMV ZGT4001 Z143TTDR16042   S2 85.5 3.8 41 14.62    
1800 230/460 143JM ZGT0401 Z143TTDR6030   S2 85.5 2.5-3.2/1.6 41 14.62    
1800 230/460 143JMV ZGT4101 Z143TTDR16047   S2 85.5 3.2/1.6 41 14.62    
1800 575 143JM ZGT0501 Z143TTDR6031   S2 85.5 1.2 41 14.62    
1800 575 143JMV ZGT4201 Z143TTDR16039   S2 85.5 1.2 41 14.62    
1 1/2 3600 200 143JM ZGT2003 Z143TTDR16009   S2 84 4.4 40 13.12    
3600 200 143JMV ZGT4003 Z143TTDR16012   S2 84 4.4 40 13.12    
3600 230/460 143JM ZGT0403 Z143TTDR6007   S2 84 4.4-4.0/2.0 40 13.12    
3600 230/460 143JMV ZGT4103 Z143TTDR16013   S2 84 4.0/2.0 40 13.12    
3600 575 143JM ZGT0503 Z143TTDR6008   S2 84 1.7 40 13.12    
3600 575 143JMV ZGT4203 Z143TTDR16007   S2 84 1.7 40 13.12    
1800 200 145JM ZGT2004 Z145TTDR16074   S2 86.5 5.6 44 14.62    
1800 200 145JMV ZGT4004 Z145TTDR16073   S2 86.5 5.6 44 14.62    
1800 230/460 145JM ZGT0404 Z145TTDR6034   S2 86.5 4.8-5.6/2.4 44 14.62    
1800 230/460 145JMV ZGT4104 Z145TTDR16329   S2 86.5 4.8/2.4 44 14.62    
1800 575 145JM ZGT0504 Z145TTDR6031   S2 86.5 1.8 44 14.62    
1800 575 143JMV ZGT4204 Z143TTDR16046   S2 86.5 1.8 44 14.62    
2 3600 200 145JM ZGT2006 Z145TTDR16015   S2 85.5 5.2 43 13.12    
3600 200 145JMV ZGT4006 Z145TTDR16013   S2 85.5 5.2 43 13.12    
3600 230/460 145JM ZGT0406 Z145TTDR6007   S2 85.5 5.2-4.8/2.4 43 13.12    
3600 230/460 145JMV ZGT4106 Z145TTDR16019   S2 85.5 4.8/2.4 43 13.12    
3600 575 145JM ZGT0506 Z145TTDR6004   S2 85.5 2 43 13.12    
3600 575 145JMV ZGT4206 Z145TTDR16018   S2 85.5 2 43 13.12    
1800 200 145JM ZGT2007 Z145TTDR16335   S2 86.5 6 45 15.12    
1800 200 145JMV ZGT4007 Z145TTDR16336   S2 86.5 6 45 15.12    
3600 575 145JM ZGT0506 Z145TTDR6004   S2 85.5 2 43 13.12    
1800 230/460 145JMV ZGT4107 Z145TTDR16332   S2 86.5 5.8/2.9 45 15.12    
1800 575 145JM ZGT0507 Z145TTDR6030   S2 86.5 2.5 45 15.12    
1800 575 145JMV ZGT4207 Z145TTDR16338   S2 86.5 2.5 45 15.12    
3 3600 200 145JM ZGT2009 Z145TTDR16023   S2 86.5 8 47 13.62    
3600 200 145JMV ZGT4009 Z145TTDR16022   S2 86.5 8 47 13.62    
3600 230/460 145JM ZGT0409 Z145TTDR6013   S2 86.5 8.0-7.2/3.6 47 13.62    
3600 230/460 145JMV ZGT4109 Z145TTDR16305   S2 86.5 7.2/3.6 47 13.62    
3600 575 145JM ZGT0509 Z145TTDR6006   S2 86.5 2.8 47 13.62    
3600 575 145JMV ZGT4209 Z145TTDR16302   S2 86.5 2.8 47 13.62    
1800 208-230/460 182JM ZGT0410 Z182TTDB6032   S2 89.5 8.4-7.8/3.9 123 15.35    
1800 575 182JM ZGT0510 Z182TTDB6033   S2 89.5. 3.1 123 15.35    
5 3600 208-230/460 182JM ZGT0412 Z182TTDB6007   S2 86.5 13.2-11.8/5.9 131 15.35    
3600 575 182JM ZGT0512 Z182TTDB6008   S2 86.5 4.7 131 15.35    
1800 208-230/460 184JM ZGT0413 Z184TTDB6032   S2 89.5 13.6-12.4/6.2 135 16.34    
1800 575 184JM ZGT0513 Z184TTDB6033   S2 89.5 5 135 16.34    
7 1/2 3600 208-230/460 184JM ZGT0415 Z184TTDB6007   S2 88.5 19.0-17.2/8.6 149 16.34 A  
3600 575 184JM ZGT0515 Z184TTDB6008   S2 88.5 6.9 149 16.34    
1800 208-230/460 213JM ZGT0416 Z213TTDB6032   S2 91 20.4-18.6/9.3 166 17.68    
1800 575 213JM ZGT0516 Z213TTDB6033   S2 91 7.5 166 17.68    
10 3600 208-230/460 213JM ZGT0418 Z213TTDB6007   S2 89.5 25.5-23/11.5 156 17.68    
3600 575 213JM ZGT0518 Z213TTDB6008   S2 89.5 9.2 156 17.68    
1800 208-230/460 215JM ZGT0419 Z215TTDB6032   S2 91.7 26.9-24.4/12.2 229 19.17    
1800 575 215JM ZGT0519 Z215TTDB6033   S2 91.7 9.8 229 19.17    
15 3600 208-230/460 215JM ZGT0421 Z215TTDB6007   S2 90.2 38.0-34.0/17.0 191 19.17    
3600 575 215JM ZGT0521 Z215TTDB6008   S2 90.2 13.6 191 19.17    
1800 208-230/460 254JM ZGT0422 Z254TTDCA6032   S2 93 38.0/19.0 322 24.41  
1800 575 254JM ZGT0522 Z254TTDCA6033   S2 93 15.2 322 24.41  
20 3600 208-230/460 254JM ZGT0424 Z254TTDCA6007   S2 91 51.0-46.0/23.0 312 24.41  
3600 575 254JM ZGT0524 Z254TTDCA6008   S2 91 18.4 312 24.41  
1800 208-230/460 256JM ZGT0425 Z256TTDCA6032   S2 93 53.0-49.0/24.5 374 26  
1800 575 256JM ZGT0525 Z256TTDCA6033   S2 93 19.6 374 26  
25 3600 208-230/460 256JM ZGT0427 Z256TTDCA6007   S2 91.7 64.0-57.0/28.5 328 26  
3600 575 256JM ZGT0527 Z256TTDCA6008   S2 91.7 22.8 328 26  
1800 208-230/460 284JM ZGT0428 Z284TTDCA6032   S2 93.6 66.0-62.0/31.0 441 26.58  
1800 575 284JM ZGT0528 Z284TTDCA6033   S2 93.6 24.8 441 26.58  
30 3600 208-230/460 284JM ZGT0430 Z284TTDCA6007   S2 91.7 76.0-68.0/34.0 412 26.58  
3600 575 284JM ZGT0530 Z284TTDCA6008   S2 91.7 27.2 412 26.58  
1800 208-230/460 286JM ZGT0431 Z286TTDCA6032   S2 94.1 81.0-74.0/37.0 502 27.1  
1800 575 286JM ZGT0531 Z286TTDCA6033   S2 94.1 29.6 502 27.1  
40 3600 208-230/460 286JM ZGT0433 Z286TTDCA6007   S2 92.4 100-90.0/45.0 470 27.1  
3600 575 286JM ZGT0533 Z286TTDCA6008   S2 92.4 36 470 27.1  
1800 208-230/460 324JM ZGT0434 Z324TTDCA6032   S2 94.1 105-95.0/47.5 604 28.95  
1800 575 324JM ZGT0534 Z324TTDCA6033   S2 94.1 40.4 604 28.95  
50 3600 208-230/460 324JM ZGT0436 Z324TTDCA6007   S2 93 124-113/56.5 570 28.95  
3600 575 324JM ZGT0536 Z324TTDCA6008   S2 93 45 570 28.95  
1800 208-230/460 326JM ZGT0437 Z326TTDCA6032   S2 94.5 131-118/59.0 738 30.12  
1800 575 326JM ZGT0537 Z326TTDCA6033   S2 94.5 47 738 30.12  

Catalog numbers (Cat. No.) in red have efficiency levels that meet EISA requirements.

Click here for footnote details.

Prices and specifications are subject to change without notice.