Single Phase Roll Steel AC Motors
Foot Mount TEFC
Applications: Designed for pumps, fans, compressors, material handling and other general purpose applications in damp dusty or dirty environments. |
|
|
Features: Class F Insulation
Rolled Steel Frame
Aluminum End Shields
Design B
|
Double Shielded Bearings
40° C Ambient
High Efficient
|
* Please contact Intelliworks HT for volume discount. Price effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | Service Factor |
Full Load Efficiency |
Full Load Amps |
Ship WT. (lbs) |
List Price |
Availability |
1/3 | 3600 | 115/230 | 48 | ZENSP48S20.3 | 1.15 | 65 | 4.2/2.1 | 21 | $195.73 | Call |
3600 | 115/230 | 56 | ZENSP56S20.3 | 1.35 | 58 | 5.2/2.6 | 23 | $199.29 | Call | |
1800 | 115/230 | 48 | ZENSP48S40.3 | 1.15 | 68 | 5.2/2.6 | 23 | $213.52 | Call | |
1800 | 115/230 | 56 | ZENSP56S40.3 | 1 | 65 | 4.8/2.4 | 22 | $217.08 | Call | |
1/2 | 3600 | 115/230 | 48 | ZENSP48S20.5 | 1.15 | 69 | 5.8/2.9 | 23 | $209.96 | Call |
3600 | 115/230 | 56 | ZENSP56S20.5 | 1.15 | 65 | 6.6/3.3 | 26 | $213.52 | Call | |
1800 | 115/230 | 48 | ZENSP48S40.5 | 1.15 | 71 | 7.2/3.6 | 26 | $227.76 | Call | |
1800 | 115/230 | 56 | ZENSP56S40.5 | 1.25 | 69 | 6.4/3.2 | 23 | $231.32 | Call | |
3/4 | 3600 | 115/230 | 56 | ZENSP56S20.75 | 1.15 | 70 | 8.6/4.3 | 30 | $227.76 | Call |
1800 | 115/230 | 56 | ZENSP56S40.75 | 1 | 73 | 8.8/4.4 | 25 | $256.23 | Call | |
1 | 3600 | 115/230 | 56 | ZENSP56S21 | 1.15 | 73 | 10.8/5.4 | 36 | $238.43 | Call |
3600 | 143T | ZENSP143TS21 | $241.99 | Call | ||||||
1800 | 115/230 | 56H | ZENSP56HS41 | 1.15 | 75 | 11.2/5.6 | 40 | $277.58 | Call | |
1800 | 143T | ZENSP143TS41 | $281.14 | Call | ||||||
1 1/2 | 3600 | 115/230 | 56H | ZENSP56HS21.5 | $259.79 | Call | ||||
3600 | 143T | ZENSP143TS21.5 | 1.15 | 74 | 13.8/6.9 | 45 | $263.35 | Call | ||
1800 | 56H | ZENSP56HS41.5 | $298.93 | Call | ||||||
1800 | 115/230 | 145T | ZENSP145TS41.5 | 1 | 76 | 13.4/6.7 | 48 | $302.49 | Call | |
2 | 3600 | 115/230 | 56H | ZENSP56HS22 | 1.15 | 76 | 18.0/9.0 | 40 | $274.02 | Call |
3600 | 230 | 145T | ZENSP145TS22 | 1.15 | 76 | 9 | 51 | $277.58 | Call | |
1800 | 115/230 | 56 | ZENSP56S42 | 1.15 | 77 | 17.8/8.9 | 75 | $338.08 | Call | |
1800 | 230 | 145T | ZENSP145TS42 | 1.15 | 77 | 8.9 | 77 | $341.64 | Call | |
3 | 3600 | 230 | 182T | ZENSP182TS23 | 1 | 78 | 13.1 | 81 | $481.49 | Call |
1800 | 230 | 182T | ZENSP182TS43 | 1 | 79 | 13 | 75 | $664.77 | Call | |
5 | 3600 | 230 | 184T | ZENSP184TS25 | 1 | 80 | 21.3 | 97 | $551.96 | Call |
1800 | 230 | 184T | ZENSP184TS45 | 1 | 82 | 20.8 | 90 | $710.68 | Call | |
7 1/2 | 3600 | 230 | 213T | ZENSP213TS27.5 | 1 | 83 | 30.9 | 86 | $820.28 | Call |
1800 | 230 | 213T | ZENSP213TS47.5 | 1 | 84 | 30.5 | 126 | $961.92 | Call | |
10 | 3600 | 230 | 215T | ZENSP215TS210 | 1 | 85 | 40.2 | 130 | $943.77 | Call |
1800 | 230 | 215T | ZENSP215TS410 | 1 | 86 | 39.7 | 135 | $1,123.49 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
TEFC 48-215T
Frame Size |
AB | BA | MAX A |
MAX B |
C | D | E | 2F | H | N | N-W | O | P | R | S | U | MIN V |
MIN ES |
MIN AA |
48 | 5.3 | 2.5 | 6 | 3.8 | 10 | 3 | 2.12 | 2.75 | 0.34 | 1.62 | 1.5 | 5.83 | 5.66 | 0.453 | 0.5 | 1.125 | 1/2 | ||
56 | 5.6 | 2.75 | 6.5 | 4.2 | 12.7 | 3.5 | 2.44 | 3 | 0.34 | 2.4 | 1.88 | 6.7 | 7.08 | 0.517 | 0.188 | 0.625 | 1.5 | 1.41 | 1/2 |
143T | 5.6 | 2.25 | 7 | 6.18 | 14.6 | 3.5 | 2.75 | 4 | 0.34 | 2.46 | 2.25 | 6.7 | 7.08 | 0.771 | 0.188 | 0.875 | 2 | 1.41 | 3/4 |
145T | 5.6 | 2.25 | 7 | 6.18 | 14.6 | 3.5 | 2.75 | 5 | 0.34 | 2.46 | 2.25 | 6.7 | 7.08 | 0.771 | 0.188 | 0.875 | 2 | 1.41 | 3/4 |
182T | 7.2 | 2.75 | 8.5 | 6.5 | 18.8 | 4.5 | 3.75 | 4.5 | 0.41 | 2.98 | 2.75 | 9.25 | 9.25 | 0.986 | 0.25 | 1.125 | 2.5 | 1.78 | 3/4 |
184T | 7.2 | 2.75 | 8.5 | 6.5 | 18.8 | 4.5 | 3.75 | 5.5 | 0.41 | 2.98 | 2.75 | 9.25 | 9.25 | 0.986 | 0.25 | 1.125 | 2.5 | 1.78 | 3/4 |
213T | 7.5 | 3.5 | 9.5 | 8 | 20.5 | 5.25 | 4.25 | 5.5 | 0.41 | 3.66 | 3.38 | 9.84 | 10 | 1.201 | 0.312 | 1.375 | 3.12 | 2.41 | 1 |
215T | 7.5 | 3.5 | 9.5 | 8 | 20.5 | 5.25 | 4.25 | 7 | 0.41 | 3.66 | 3.38 | 9.84 | 10 | 1.201 | 0.312 | 1.375 | 3.12 | 2.41 | 1 |