Single Phase Roll Steel AC Motors
C Face TEFC
Applications: Designed for pumps, fans, compressors, material handling and other general purpose applications in damp, dusty or dirty environments. |
||
Features:
Class F Insulation Double Shielded Bearings Rolled Steel Frame 40 C Ambient |
Aluminum End Shields High Efficient Design B |
* Please contact Intelliworks HT for volume discount. Pricing effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | SF | Full Load Eff. |
Full Load Amps |
Ship WT. (Ibs.) |
List Price |
Availability | |
Footed | Footless | ||||||||||
1/3 | 3600 | 115/230 | 48C | ZENSP48T20.3 | ZENSP48CL20.3 | 1.15 | 65 | 4.2/2.1 | 21 | $201.60 | Call |
3600 | 115/230 | 56C | ZENSP56T20.3 | ZENSP56CL20.3 | 1.35 | 58 | 5.2/2.6 | 23 | $205.27 | Call | |
1800 | 115/230 | 48C | ZENSP48T40.3 | ZENSP48CL40.3 | 1.15 | 68 | 5.2/2.6 | 23 | $219.93 | Call | |
1800 | 115/230 | 56C | ZENSP56T40.3 | ZENSP56CL40.3 | 1 | 65 | 4.8/2.4 | 22 | $223.59 | Call | |
1/2 | 3600 | 115/230 | 48C | ZENSP48T20.5 | ZENSP48CL20.5 | 1.15 | 69 | 5.8/2.9 | 23 | $216.26 | Call |
3600 | 115/230 | 56C | ZENSP56T20.5 | ZENSP56CL20.5 | 1.15 | 65 | 6.6/3.3 | 26 | $219.93 | Call | |
1800 | 115/230 | 48C | ZENSP48T40.5 | ZENSP48CL40.5 | 1.15 | 71 | 7.2/3.6 | 26 | $234.59 | Call | |
1800 | 115/230 | 56C | ZENSP56T40.5 | ZENSP56CL40.5 | 1.25 | 69 | 6.4/3.2 | 23 | $238.26 | Call | |
3/4 | 3600 | 115/230 | 56C | ZENSP56T20.75 | ZENSP56CL20.75 | 1.15 | 70 | 8.6/4.3 | 30 | $234.59 | Call |
1800 | 115/230 | 56C | ZENSP56T40.75 | ZENSP56CL40.75 | 1 | 73 | 8.8/4.4 | 25 | $263.92 | Call | |
1 | 3600 | 115/230 | 56C | ZENSP56T21 | ZENSP56CL21 | 1.15 | 73 | 10.8/5.4 | 36 | $245.58 | Call |
1800 | 115/230 | 56C | ZENSP56T41 | ZENSP56CL41 | 1.15 | 75 | 11.2/5.6 | 40 | $285.91 | Call | |
1 1/2 | 3600 | 115/230 | 143TC | ZENSP143TT211.5 | ZENSP143TCL211.5 | 1.15 | 74 | 13.8/6.9 | 45 | $271.25 | Call |
1800 | 115/230 | 145TC | ZENSP145TT411.5 | ZENSP145TCL411.5 | 1 | 76 | 13.4/6.7 | 48 | $311.56 | Call | |
2 | 3600 | 115/230 | 56C | ZENSP56T22 | ZENSP56CL22 | 1.15 | 76 | 18.0/9.0 | 40 | $282.24 | Call |
3600 | 230 | 145TC | ZENSP145TT22 | ZENSP145TCL22 | 1.15 | 76 | 9 | 51 | $285.91 | Call | |
1800 | 115/230 | 145TC | ZENSP145TT42 | ZENSP145TCL42 | 1.15 | 77 | 17.8/8.9 | 75 | $351.89 | Call | |
3 | 3600 | 230 | 182TC | ZENSP182TT23 | ZENSP182TCL23 | 1 | 78 | 13.1 | 81 | $495.93 | Call |
1800 | 230 | 182TC | ZENSP182TT43 | ZENSP182TCL43 | 1 | 79 | 13 | 75 | $684.71 | Call | |
5 | 3600 | 230 | 184TC | ZENSP184TT25 | ZENSP184TCL25 | 1 | 80 | 21.3 | 97 | $568.52 | Call |
1800 | 230 | 184TC | ZENSP184TT45 | ZENSP184TCL45 | 1 | 82 | 20.8 | 90 | $732.00 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimension
48C-215TC
Frame | AB | BA | MAX A |
MAX B |
C | D | E | 2F | N-W | O | P | R | S | U | MIN ES |
MIN AA |
B F | MAX BB |
MAX BD |
BC | AH | AJ | AK |
48C | 5.3 | 2.5 | 6 | 3.8 | 10 | 3 | 2.12 | 2.75 | 1.5 | 5.83 | 5.66 | 0.453 | 0.5 | 1/2 | 1/4-20 | 0.16 | 5.625 | -0.19 | 1.69 | 3.75 | 3 | ||
56C | 5.6 | 2.75 | 6.5 | 4.2 | 12.7 | 3.5 | 2.44 | 3 | 1.88 | 6.7 | 7.08 | 0.517 | 0.188 | 0.625 | 1.41 | 1/2 | 3/8-16 | 0.16 | 6.5 | -0.19 | 2.06 | 5.88 | 4.5 |
143TC | 5.6 | 2.75 | 7 | 6.18 | 14.6 | 3.5 | 2.75 | 4 | 2.25 | 6.7 | 7.08 | 0.771 | 0.188 | 0.875 | 1.41 | 3/4 | 1/2-13 | 0.16 | 6.5 | 0.12 | 2.12 | 5.88 | 4.5 |
145TC | 5.6 | 2.75 | 7 | 6.18 | 14.6 | 3.5 | 2.75 | 5 | 2.25 | 6.7 | 7.08 | 0.771 | 0.188 | 0.875 | 1.41 | 3/4 | 1/2-13 | 0.16 | 6.5 | 0.12 | 2.12 | 5.88 | 4.5 |
182TC | 7.2 | 3.5 | 8.5 | 6.5 | 18.8 | 4.5 | 3.75 | 4.5 | 2.75 | 9.25 | 9.65 | 0.986 | 0.25 | 1.125 | 1.78 | 3/4 | 1/2-13 | 0.25 | 9 | 0.12 | 2.62 | 7.25 | 8.5 |
184TC | 7.2 | 3.5 | 8.5 | 6.5 | 18.8 | 4.5 | 3.75 | 5.5 | 2.75 | 9.25 | 9.65 | 0.986 | 0.25 | 1.125 | 1.78 | 3/4 | 1/2-13 | 0.25 | 9 | 0.12 | 2.62 | 7.25 | 8.5 |
213TC | 7.5 | 4.25 | 9.5 | 8 | 20.5 | 5.25 | 4.25 | 5.5 | 3.38 | 9.84 | 10 | 1.201 | 0.312 | 1.375 | 2.41 | 1 | 1/2-13 | 0.25 | 9 | 0.25 | 3.12 | 7.25 | 8.5 |
215TC | 7.5 | 4.25 | 9.5 | 8 | 20.5 | 5.25 | 4.25 | 7 | 3.38 | 9.84 | 10 | 1.201 | 0.312 | 1.375 | 2.41 | 1 | 1/2-13 | 0.25 | 9 | 0.25 | 3.12 | 7.25 | 8.5 |