Applications:
Food processing, packaging, outdoor, and highly corrosive environments.
|
||
Features:
C Face
Service Factor 1.15
Design B
All External Surfaces 300 Series Stainless Steel, Frame, End Plates, Conduit Box, Shaft and Base
|
TEFC Enclosure
Class F Insulation
Lip Seals
Four Condensation Drains in Each Endplate
|
* Please contact Intelliworks HT for volume discount. Pricing effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | FL Amps 460V |
FL Eff. % |
Ship WT (lbs) |
List Price |
Mult. | Note | |
Footed | Footless | ||||||||||
1/3 | 1800 | 208-230/460V | 56C | ZENSS56CQ40.3 | ZENSS56CU40.3 | 0.6 | 79.8 | 41 | $535.50 | J8 | TENV |
1/2 | 3600 | 208-230/460V | 56C | ZENSS56CQ20.5 | ZENSS56CU20.5 | 0.84 | 78.3 | 42 | $535.50 | J8 | TENV |
1800 | 208-230/460V | 56C | ZENSS56CQ40.5 | ZENSS56CU40.5 | 0.87 | 81.2 | 48 | $550.80 | J8 | TENV | |
1200 | 208-230/460V | 56C | ZENSS56CQ60.5 | ZENSS56CU60.5 | 0.91 | 79.1 | 63 | $586.50 | J8 | TENV | |
3/4 | 3600 | 208-230/460V | 56C | ZENSS56CQ20.75 | ZENSS56CU20.75 | 1.17 | 81.9 | 47 | $555.90 | J8 | TENV |
1800 | 208-230/460V | 56C | ZENSS56CQ40.75 | ZENSS56CU40.75 | 1.25 | 81.3 | 53 | $566.10 | J8 | TENV | |
1200 | 208-230/460V | 56C | ZENSS56CQ60.75 | ZENSS56CU60.75 | 1.29 | 82.9 | 68 | $642.60 | J8 | TENV | |
1 | 3600 | 208-230/460V | 56C | ZENSS56CQ21 | ZENSS56CU21 | 1.48 | 83.3 | 58 | $606.90 | J8 | |
1800 | 208-230/460V | 56C | ZENSS56CQ41 | ZENSS56CU41 | 1.58 | 82.3 | 60 | $606.90 | J8 | ||
1800 | 208-230/460V | 56C | ZENSS56CQ41 | ZENSS56CU41 | 1.5 | 82.3 | 60 | $601.80 | J8 | TENV | |
1800 | 208-230/460V | 143TC | ZENSS143TCQ41 | ZENSS143TCU41 | 1.5 | 82.5 | 75 | $617.10 | J8 | ||
1 1/2 | 3600 | 208-230/460V | 56C | ZENSS56CQ21.5 | ZENSS56CU21.5 | 2.05 | 82.3 | 64 | $714.00 | J8 | |
3600 | 208-230/460V | 143TC | ZENSS143TCQ21.5 | ZENSS143TCU21.5 | 2 | 82.5 | 72 | $719.10 | J8 | ||
1800 | 208-230/460V | 56C | ZENSS56CQ41.5 | ZENSS56CU41.5 | 2.01 | 82 | 65 | $714.00 | J8 | ||
1800 | 208-230/460V | 145TC | ZENSS145TCQ41.5 | ZENSS145TCU41.5 | 2.2 | 84 | 70 | $719.10 | J8 | ||
2 | 3600 | 208-230/460V | 56C | ZENSS56CQ22 | ZENSS56CU22 | 2.62 | 83 | 73 | $749.70 | J8 | |
3600 | 208-230/460V | 145TC | ZENSS145TCQ22 | ZENSS145TCU22 | 2.7 | 84 | 82 | $754.80 | J8 | ||
1800 | 208-230/460V | 56C | ZENSS56CQ42 | ZENSS56CU42 | 2.69 | 85 | 78 | $759.90 | J8 | ||
1800 | 208-230/460V | 145TC | ZENSS145TCQ42 | ZENSS145TCU42 | 2.8 | 84 | 80 | $765.00 | J8 | ||
3 | 3600 | 208-230/460V | 145TC | ZENSS145TCQ23 | ZENSS145TCU23 | 3.8 | 84 | 90 | $1,621.80 | J8 | |
3600 | 208-230/460V | 182TC | ZENSS182TCQ23 | ZENSS182TCU23 | 3.8 | 85.5 | 95 | $1,647.30 | J8 | ||
1800 | 208-230/460V | 182TC | ZENSS182TCQ43 | ZENSS182TCU43 | 3.9 | 87.5 | 102 | $1,606.50 | J8 | ||
5 | 3600 | 208-230/460V | 184TC | ZENSS184TCQ25 | ZENSS184TCU25 | 6.1 | 87.5 | 116 | $1,800.30 | J8 | |
1800 | 208-230/460V | 184TC | ZENSS184TCQ45 | ZENSS184TCU45 | 6.5 | 87.5 | 130 | $1,861.50 | J8 | ||
7 1/2 | 3600 | 208-230/460V | 213TC | ZENSS213TCQ27.5 | ZENSS213TCU27.5 | 8.9 | 88.5 | 175 | $2,764.20 | J8 | |
1800 | 208-230/460V | 213TC | ZENSS213TCQ47.5 | ZENSS213TCU47.5 | 9.4 | 89.5 | 190 | $2,718.30 | J8 | ||
10 | 3600 | 208-230/460V | 215TC | ZENSS215TCQ210 | ZENSS215TCU210 | 11.8 | 89.5 | 202 | $2,881.50 | J8 | |
1800 | 208-230/460V | 215TC | ZENSS215TCQ410 | ZENSS215TCU410 | 12.5 | 90.2 | 207 | $2,983.50 | J8 |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
56C-215TC