logo ht lrg

ZENUN INDUSTRIES

Close-Coupled Pump, JP, Three Phase, TEFC

C-Face Footed (Rigid Base), NEMA Premium IEC

 
 
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007
Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque, 1.0 SF
Dual rated motors are nameplated 60/50 hertz, 190/380 volts at next lower HP
1.15 Service Factor
Class F Insulation
Standard assembly F1, reversible to F2 assembly
UL Recognized, CSA Certified, CE Mark
Three year warranty

 

Please contact Intelliworks HT for volume discount. Pricing effective April 2014

HP RPM VOLTS FRAME CAT. NO. MODEL NO. PRICE MULT. SYMB. NOM. EFF. F.L. AMPS WEIGHT "C" DIM. FOOT NOTES CAST IRON FRAME
1 1800 200 143JP ZGT3301 Z143TTFR16049   S2 85.5 3.8 59 19.13    
1800 200 143JPV ZGT5301 Z143TTFR16050   S2 85.5 3.8 57 19.85    
1800 230/460 143JP ZGT3401 Z143TTFR16051   S2 85.5 3.3/1.65 59 19.13    
1800 230/460 143JPV ZGT5401 Z143TTFR16043   S2 85.5 3.3/1.65 57 19.85    
1800 575 143JP ZGT3501 Z143TTFR16044   S2 85.5 1.3 59 19.13    
1800 575 143JPV ZGT5501 Z143TTFR16045   S2 85.5 1.3 57 19.85    
1 1/2 3600 200 143JP ZGT3303 Z143TTFR16009   S2 84 4.6 63 18.63    
3600 200 143JPV ZGT5303 Z143TTFR16008   S2 84 4.6 61 19.35    
3600 230/460 143JP ZGT3403 Z143TTFR16011   S2 84 4.0/2.0 63 18.63    
3600 230/460 143JPV ZGT5403 Z143TTFR16012   S2 84 4.0/2.0 61 19.35    
3600 575 143JP ZGT3503 Z143TTFR16015   S2 84 1.6 63 18.63    
3600 575 143JPV ZGT5503 Z143TTFR16014   S2 84 1.6 61 19.35    
1800 200 145JP ZGT3304 Z145TTFR16060   S2 86.5 5.3 68 19.63    
1800 200 145JPV ZGT5304 Z145TTFR16061   S2 86.5 5.3 66 20.35    
1800 230/460 145JP ZGT3404 Z145TTFR16326   S2 86.5 4.6/2.3 68 19.63    
1800 230/460 145JPV ZGT5404 Z145TTFR16075   S2 86.5 4.6/2.3 66 20.35    
1800 575 145JP ZGT3504 Z145TTFR16064   S2 86.5 2 68 19.63    
1800 575 145JPV ZGT5504 Z145TTFR16065   S2 86.5 2 66 20.35    
2 3600 200 145JP ZGT3306 Z145TTFR16016   S2 85.5 5.8 71 19.63    
3600 200 145JPV ZGT5306 Z145TTFR16011   S2 85.5 5.8 69 20.35    
3600 230/460 145JP ZGT3406 Z145TTFR16014   S2 85.5 5.2/2.6 71 19.63    
3600 230/460 145JPV ZGT5406 Z145TTFR16015   S2 85.5 5.2/2.6 69 20.35    
3600 575 145JP ZGT3506 Z145TTFR16021   S2 85.5 2 71 19.63    
3600 575 145JPV ZGT5506 Z145TTFR16019   S2 85.5 2 69 20.35    
1800 200 145JP ZGT3307 Z145TTFR16068   S2 86.5 7.6 76 20.13    
1800 200 145JPV ZGT5307 Z145TTFR16069   S2 86.5 7.6 74 20.85    
1800 230/460 145JP ZGT3407 Z145TTFR16056   S2 86.5 6.0/3.0 76 20.13    
1800 230/460 145JPV ZGT5407 Z145TTFR16055   S2 86.5 6.0/3.0 74 20.85    
1800 575 145JP ZGT3507 Z145TTFR16072   S2 86.5 2.4 76 20.13    
1800 575 145JPV ZGT5507 Z145TTFR16073   S2 86.5 2.4 74 20.85    
3 3600 230/460 182JP ZGT3409 Z182TTFB6012   S2 86.5 7.6/3.8 83 19.07    
3600 575 182JP ZGT3509 Z182TTFB6013   S2 86.5 3.1 83 19.07    
1800 230/460 182JP ZGT3410 Z182TTFB6037   S2 89.5 7.8/3.9 87 19.07    
1800 575 182JP ZGT3510 Z182TTFB6038   S2 89.5 3.1 87 19.07    
5 3600 230/460 184JP ZGT3412 Z184TTFB6012   S2 88.5 12.0/6.0 95 20.05    
3600 575 184JP ZGT3512 Z184TTFB6013   S2 88.5 4.8 95 20.05    
1800 230/460 184JP ZGT3413 Z184TTFB6037   S2 89.5 12.4/6.2 110 20.05    
1800 575 184JP ZGT3513 Z184TTFB6038   S2 89.5 5 110 20.05    
7 1/2 3600 230/460 213JP ZGT3415 Z213TTFB6012   S2 88.5 12.0/6.0 116 24.54    
3600 575 213JP ZGT3515 Z213TTFB6013   S2 88.5 4.8 116 24.54    
1800 230/460 213JP ZGT3416 Z213TTFB6037   S2 89.5 12.4/6.2 143 24.54    
1800 575 213JP ZGT3516 Z213TTFB6038   S2 89.5 5 143 24.54    
10 3600 230/460 215JP ZGT3418 Z215TTFB6012   S2 90.2 22.8/11.4 137 26.03    
3600 575 215JP ZGT3518 Z215TTFB6013   S2 90.2 9.1 137 26.03    
1800 230/460 215JP ZGT3419 Z215TTFB6037   S2 91.7 24.4/12.2 164 26.03    
1800 575 215JP ZGT3519 Z215TTFB6038   S2 91.7 9.8 164 26.03    
15 3600 230/460 254JP ZGT3421 Z254TTFCA6012   S2 91 34/17.0 350 29.51  
3600 575 254JP ZGT3521 Z254TTFCA6013   S2 91 13.6 350 29.51  
1800 230/460 254JP ZGT3422 Z254TTFCA6037   S2 92.4 37/18.5 375 29.51  
1800 575 254JP ZGT3522 Z254TTFCA6038   S2 92.4 14.8 375 29.51  
20 3600 230/460 256JP ZGT3424 Z256TTFCA6012   S2 91 46.0/23.0 375 30.71  
3600 575 256JP ZGT3524 Z256TTFCA6013   S2 91 18.4 375 30.71  
1800 230/460 256JP ZGT3425 Z256TTFCA6037   S2 93 48.0/24.0 425 30.71  
1800 575 256JP ZGT3525 Z256TTFCA6038   S2 93 19.6 425 30.71  
25 3600 230/460 284JP ZGT3427 Z284TTFCA6012   S2 91.7 55.5/27.7 475 33.82  
600 575 284JP ZGT3527 Z284TTFCA6013   S2 91.7 22.4 475 33.82  
800 230/460 284JP ZGT3428 Z284TTFCA6037   S2 93.6 62.0/31.0 500 33.82  
800 575 284JP ZGT3528 Z284TTFCA6038   S2 93.6 24.4 500 33.82  
30 3600 230/460 286JP ZGT3430 Z286TTFCA6012   S2 91.7 66.0/33.0 500 35  
3600 575 286JP ZGT3530 Z286TTFCA6013   S2 91.7 27.2 500 35  
1800 230/460 286JP ZGT3431 Z286TTFCA6037   S2 93.6 73.0/36.5 525 35  
1800 575 286JP ZGT3531 Z286TTFCA6038   S2 93.6 29.2 252 35  
40 3600 230/460 324JP ZGT3433 Z324TTFCA6012   S2 92.4 88.0/44.0 675 35.81  
3600 575 324JP ZGT3533 Z324TTFCA6013   S2 92.4 35 675 35.81  
1800 230/460 324JP ZGT3434 Z324TTFCA6037   S2 94.1 94.0/47.0 750 35.81  
1800 575 324JP ZGT3534 Z324TTFCA6038   S2 94.1 37.5 750 35.81  
50 3600 230/460 326JP ZGT3436 Z326TTFCA6012   S2 93 109/54.5 725 36.99  
3600 575 326JP ZGT3536 Z326TTFCA6013   S2 93 43.5 725 36.99  
1800 230/460 326JP ZGT3437 Z326TTFCA6037   S2 94.5 119/59.5 775 36.99  
1800 575 326JP ZGT3537 Z326TTFCA6038   S2 94.5 47.5 775 36.99  

Catalog Numbers (Cat. No.) in red have efficiency levels that meet EISA requirements.

Click here for footnote details.